Brokeback top earner

Brokeback top earner

Brokeback Mountain has topped the list of the highest earning GLBTI-themed movies at the box office in the first decade of the new century, according to movie fan website IndieWire.
Brokeback Mountain, which starred the late Heath Ledger who based his performance on the life of gay Australian cowboy Adam Sutton, earned US$83 million at the box office.
It was followed by the controversial Bruno, which clocked up $60 million in ticket sales.
Filling out the top five were the Virginia Woolf drama The Hours, which earned Nicole Kidman a Best Actress Oscar; Charlize Theron’s Oscar winning role as bisexual serial killer Aileen Wuornos in Monster and the Oscar winning film Milk, based on the life of Harvey Milk.

1. Brokeback Mountain, 2005 $83,043,761
2. Bruno, 2009 $60,054,530
3. The Hours, 2002 $41,675,994
4. Monster, 2003 $34,469,210
5. Milk, 2008 $31,841,299
6. Rent, 2005 $29,077,547
7. Capote, 2005 $28,750,530
8. Frida, 2002 $25,885,000
9. Notes on a Scandal 2006 $17,510,118
10. Far From Heaven, 2002 $15,901,849
11. The Next Best Thing, 2000 $14,990,582
12. Y Tu Mama Tambien, 2002 $13,839,658
13. Kinsey, 2004 $10,254,979
14. Transamerica, 2005 $9,015,303
15. The Deep End, 2001 $8,823,109
16. Taking Woodstock, 2009 $7,460,204
17. Mulholland Drive, 2001 $7,220,243
18. Kissing Jessica Stein, 2002 $7,025,722
19. The Closet, 2001 $6,678,894
20. The Rules of Attraction, 2002 $6,532,619

You May Also Like

Comments are closed.